Property Attributes
- MLS#21424563
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodSpring Creek
- Zip75248
- StyleRanch,Traditional
- Year Built1963
- Taxes$ 12733
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.296 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in a desirable North Dallas neighborhood and zoned to highly rated Spring Creek Elementary in Richardson ISD, this traditional ranch style home offers an incredible opportunity to make it your own. Situated on a spacious 0.30-acre lot with mature trees, the home features 4 bedrooms, 3 bathrooms, and approximately 2,434 square feet. Enjoy a prime location near neighborhood parks, shopping, dining, and everyday conveniences, with easy access to major highways for commuting throughout Dallas. Being sold AS IS, this property presents an excellent opportunity for buyers looking to renovate in an established neighborhood with a sought-after location.
| Elementary School |
|---|
| Spring Creek Elementary School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $699,000 |
General Features
| Heating | Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Alley,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Year Built | 1963 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 12733 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spring Creek |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Dallas |
| Elementary School Name | Spring Creek |
| High School | Richardson |
| Open House | Public: Sat Nov 7,1:00PM-3:00PM |
| Elementary School | Spring Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21424563 |
| Standard Status | Active |
| Junior High School | Westwood |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Lrg. Backyard Grass,Many Trees |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12893.7600 |
| Lot Size Acres | 0.2960 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Evolve Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate